|
Performance
| Pricing: | A Class shares | B Class shares |
| 31 December 2003 | £97.69 | £100 |
| 31 March 2004 | £97.69 | £100 |
| 30 June 2004 | £97.69 | £100 |
| 30 September 2004 | £135.24 | £100 |
| 31 December 2004 | £135.36 | £100 |
| 31 March 2005 | £147.42 | £100 |
| 30 June 2005 | £164.47 | £100 |
| 31 September 2005 | £166.59 | End of B Class shares |
| 31 December 2005 | £167.06 | - |
| 31 March 2006 | £170.45 | - |
B Shares Distribution dates:
April 9, 2004 - £2 per share
July 9, 2004 - £2 per share
October 8, 2004 - £2 per share
January 27, 2005 - £2 per share
April 6, 2005 - £2 per share
July 2005 - £2 per share
Performance History
Future prospects
With the recent additions to the Trito portfolio, the Fund Manager is satisfied that sufficient diversity (in terms of geographical spread and tenant risk) has been achieved to limit the potential damage that any short term default would create.
In the medium to longer term, the development projects in the pipeline in Crewe (see below), Newport, Swansea and Banstead are expected to give significant boosts to ongoing returns.
With the interest rate environment in the UK remaining benign, property is expected to continue to perform positively as it has done for the last number of years.
The re-development of Crewe is on track with planning permission expected to be granted by the third/fourth quarter of 2005.
|